- Home
- Your Government
- Departments
- Finance
- Fee Schedule
Fee Schedule
The Town of Frederick Fee Schedule lists all licenses, permits, utility rates, and other fees charged by the Town for various services. This schedule is reviewed and updated annually.
January 1, 2026 Fee Schedule
Note: The document linked above is not WCAG Accessible. Upon request, the Town will make reasonable accommodation for alternative access to the documents listed above. Submit an accommodation request here.
The entire Fee Schedule is available to view in an accessible format below.
Section 2-78 Administrative Fees Schedule
Copies
| Fee Type | Cost |
|---|---|
| Black & White (per page) (up to 11x17 on paper copied on Town's machine) | $0.25 |
| Color (per page) (up to 11x17 on paper copied on Town's machine) | $1.00 |
| Fax (per page) | $1.00 |
| Lawn Watering Permit | $20.00 |
| Code Books (Municipal, Land Use, Master Plans, Comp Plan) | $150.00 |
| Non-Sufficient Funds Check (per incident) | $35.00 |
Open Records Request
| Fee Type | Cost |
|---|---|
| Certified copies (additional per document) | $1.00 |
| Black & White (per page) (up to 11x17 on paper copied on Town's machine) | $0.25 |
| Color (per page) (up to 11x17 on paper copied on Town's machine) | $1.00 |
| Large Format Copies | Actual Cost |
| Electronic Large Format Copies | Actual Cost |
| Black and White Maps | Actual Cost |
| Mylars | Actual Cost |
| Photographic Reproductions | Actual Cost |
| Audio Tapes | Actual Cost |
| Diskettes | Actual Cost |
| Research/Retrieval Services | First Hour Free, $41.37/hour thereafter, prorated in 15 minute increments |
Technology Fee
| Fee Type | Cost |
|---|---|
| Scaled Flat Fee less than $25,000 | $10.00 |
| Scaled Flat Fee greater than $25,000 | $50.00 |
Parks Fee
| Fee Type | Cost |
|---|---|
| Shelter Rental - One Day - Up to 99 people | $75.00 |
| Liquor Permits for Shelter Rentals | $100.00 |
Block Party Fees
| Fee Type | Cost |
|---|---|
| Block Party Permit | $25.00 |
| Barricade Rental | $25.00 |
| Barricade Deposit (Refundable) | $100.00 |
Town Event Fees
| Fee Type | Cost |
|---|---|
| Contest Entry Fee | $10.00 |
| Market Vendor 12x12 Space | $25.00 |
| Market Vendor No Show | $50.00 |
| Food Vendor 12x12 Space | $100.00 |
| Electricity for booth | $20.00 |
| Clearance Letters/Contract History (per document) | $10.00 |
Copy of Video/Audio Tape
| Fee Type | Cost |
|---|---|
| Diskettes | Actual Cost |
| Research/Retrieval/Redaction | $30.00/hour |
| Dog Impound Fee | $50.0 |
Fingerprints (per set)
| Fee Type | Cost |
|---|---|
| School District Employees per SBI | $25.00 |
| NSF Check (each incident) | $35.00 |
Report Request (for reports less than 2 years old)
| Fee Type | Cost |
|---|---|
| Research/Retrieval/Redaction | $30.00/hour |
| Cost per page - Black & White | $0.25 |
Sex Offender - New Registration
| Fee Type | Cost |
|---|---|
| New Registration | $30.00 |
| Re-Registration | $10.00 |
Miscellaneous
| Fee Type | Cost |
|---|---|
| Restorative Justice | $80.00 |
| Sign Retrieval (per sign) | $2.00 |
| VIN Verification (per inspection) | $10.00 |
| Warrant Processing Fee | $25.00 |
| Wayfinding Sign Sponsorship Fee | $250.00 (Minimum) |
Section 4-59 Public Safety Fund
Residential
| Fee Type | Cost |
|---|---|
| Residential, single family (attached and detached) per unit | $617.00 |
| Residential, multi family per unit | $406.00 |
Non-Residential
| Fee Type | Price Per Square Foot |
|---|---|
| Retail & Commercial | $0.40 |
| Office | $0.63 |
| Public & Institutional | $0.44 |
| Industrial | $0.29 |
| Warehouse | $0.06 |
Section 4-60 Golf Course
Golf Daily Fees
| Fee Type | 9 Holes | 18 Holes |
|---|---|---|
| Daily Greens Fees | $24 | $36 |
| Cart Rental | $15 | $20 |
| Pull Cart Rental | $5 | $8 |
| Golf Club Rental | $20 | $30 |
| Driving Range Balls | N/A | $12 |
Annual Passes Type
| Fee Type | No Cart | With Cart |
|---|---|---|
| Adult (7 days) | $600 | $1,140 |
| Adult (M-F - no holidays) | $450 | $810 |
| Senior (7 days) | $525 | $1,015 |
| Senior (M-F - no holidays) | $390 | $715 |
| Junior (7 days) | $235 | N/A |
| Junior (M-F - no holidays) | $160 | N/A |
| Players Pass - 10 Green Fees | $170 | N/A |
| Players Pass - 20 Green Fees | $305 | N/A |
| Fee Type | 10 | 25 |
|---|---|---|
| Range Pass | $100 | $200 |
Tournament Fees varies depending on event.
Section 5-3 Franchise Fee - Cable Television System
Franchise Fee (Percent of gross sales) is 5.00%
Section 5-40 Franchise Fee - Electric Franchise
Franchise Fee (Percent of gross revenue) is 3.00%
Section 5-40 Franchise Fee - Gas Franchise
Franchise Fee (to be multiplied by the volume of gas delivered) is $0.0022
Section 6-6 Transfer
| Fee Type | Cost |
|---|---|
| License Transfer Fee | $1.00 |
Section 6-31 Business, General
| Fee Type | Cost |
|---|---|
| Less than 1,000 Sq. Ft (annual fee) | $25.00 |
| More than 1,000 Sq. Ft (annual fee) | $50.00 |
| Storage/Warehouse (annual fee) | $100.00 |
| Industrial (annual fee) | $150.00 |
Section 6-32 Ambulances
| Fee Type | Cost |
|---|---|
| Annual Fee | $50.00 |
Section 6-33 Amusement Arcades
| Fee Type | Cost |
|---|---|
| Annual Fee | $250.00 |
Section 6-34 Amusements
| Fee Type | Cost |
|---|---|
| Circus (per day) | $50.00 |
| Carnival (per day) | $50.00 |
| Parades (per day) | $50.00 |
| Movie Theaters (per day) | $500.00 |
| Entertainments with permanent location (per year) | $250.00 |
| Entertainments with non-permanent location (per day) | $25.00 |
Section 6-35 Auctions and Auctioneers
Auctioneers
| Fee Type | Cost |
|---|---|
| One Year | $60.00 |
| Six Months | $35.00 |
| Three Months | $20.00 |
| One Day | $5.00 |
Auction
| Fee Type | Cost |
|---|---|
| One Year | $150.00 |
| One Day | $25.00 |
Section 6-37 Contractor Licensing
| Fee Type | Cost |
|---|---|
| License Processing Fee (All Classes) (Annual Fee) | $50.00 |
| Contractor License (Annual Fee) | $75.00 |
Section 6-39 Home Occupation
| Fee Type | Cost |
|---|---|
| Annual Fee | $25.00 |
Section 6-40 Kennel/Pet Shop
| Fee Type | Cost |
|---|---|
| Annual Fee | $250.00 |
Section 6-41 Pawn Shops: Pawn Brokers
| Fee Type | Cost |
|---|---|
| Annual Fee | $500.00 |
Section 6-42 Peddlers & Solicitors
| Fee Type | Cost |
|---|---|
| Per Day | $15.00 |
| Per Month | $150.00 |
Section 6-44 Refuse Hauler, Commercial
| Fee Type | Cost |
|---|---|
| Annual Fee | $350.00 |
Section 6-45 Secondhand, Antique Dealers, Flea Markets
| Fee Type | Cost |
|---|---|
| Annual Fee | $250.00 |
Section 6-46 Mobile Home Park
| Fee Type | Cost |
|---|---|
| Annual Fee | $25.00 |
| Additional Fee Per Space | $5.00 |
Section 6-67 Liquor Licensing - Fee Schedule
| Fee Type | Cost |
|---|---|
| Application Fee | $1,000.00 |
| Application Fee with Concurrent Review | $1,000.00 |
| Application Fee Additional Liquor - Licensed Drugstore | $1,000.00 |
| Application Fee Additional Liquor - Licensed Drugstore with Concurrent Review | $1,000.00 |
Section 6-76 Entertainment Districts
| Fee Type | Cost |
|---|---|
| Application Fee - New Certification | $500.00 |
| Application Fee - Re-Certification | $250.00 |
| Application Fee - Expanded Certification | $150.00 |
Section 6-77 Alcohol Beverage Tastings
| Fee Type | Cost |
|---|---|
| Application Fee - New Permit | $100.00 |
| Annual Renewal Fee | $50.00 |
Section 7-35 Property Abatement by Town
| Fee Type | Cost |
|---|---|
| Abatement Administration Fee | 10% of Actual Cost |
| Abatement of Property | Actual Cost |
| Collection Cost | 10% of Actual Cost |
Section 7-101 Pet License
Pet License (must have copy of shot/vet records)
| Fee Type | Cost |
|---|---|
| Altered | $5.00 |
| Unaltered | $15.00 |
Section 8-140 Permits for Oversize and Overweight Vehicles
Vehicles that are oversize but not overweight
| Fee Type | Cost |
|---|---|
| Annual Permit | $250.00 |
| Daily Permit | $100.00 |
| Single Trip | $15.00 |
Vehicles that overweight - up to 200k pounds
| Fee Type | Cost |
|---|---|
| Daily Permit | $200.00 |
| Single Trip Permit - must also pay per axle fee | $15.00 |
| Per axle fee | $5.00 |
Vehicles Exceeding 200k pounds
| Fee Type | Cost |
|---|---|
| Single Trip Permit - must pay greater of | Actual Cost or $125.00 |
Section 8-140 Permits for Oversize and Overweight Vehicles - Restricted Truck Routes
Vehicles exceeding 26L Gross Vehicle Weight Rating
| Fee Type | Cost |
|---|---|
| Annual Permit | $250.00 |
| Daily Permit | $100.00 |
| Single Trip Permit | $15.00 |
| Annual Fleet Permit (must also pay per vehicle fee below) | $1,500.00 |
| Per Fleet Vehicle | $15.00 |
Section 8-144 Oil and Gas Rig Transportation Permit
| Fee Type | Cost |
|---|---|
| Single Trip Permit | $1,000.00 |
Section 11-22 Fee for Permits
| Fee Type | Cost |
|---|---|
| Right-of-way | $150.00 |
| Horizontal Boring/Tunneling - per linear foot | $0.25 |
| Temporary Entrance Permit | $75.00 |
Street Cuts
| Fee Type | Cost |
|---|---|
| Minimum (up to 25-sq. feet) | $200.00 |
| Paved - additional per sq. foot (Over 25-sq. feet) | $5.00 |
| Non-paved - additional per sq. foot (Over 25-sq. feet) | $1.50 |
Potholing/ Vacuum Excavation
| Fee Type | Cost |
|---|---|
| Paved Streets - each | $15.00 |
| Non-Paved Streets - each | $5.00 |
Section 11-24 Annual Permit for Public Utilities
| Fee Type | Cost |
|---|---|
| Annual Permit | $100.00 |
Section 11-25 Annual Fee For Public Utilities
| Fee Type | Cost |
|---|---|
| Annual Permit | $900.00 |
Section 11-42 Obstruction Permit
| Fee Type | Cost |
|---|---|
| Materials Permit Fee | $10.00 |
| Cone Rental Deposit | $50.00 |
Section 13-2-215 Fees and Cost
Storage Cash-in-Lieu Fee for potable water dedications shall be paid per acre-foot of water dedicated to the Town
| Fee Type | Cost |
|---|---|
| without storage rights associated with the water share | $2,500.00 |
| Cash-in-Lieu Fee for Non-Potable Raw Water (per acre-foot; offered at the Board's discretion) | $34,000.00 |
| Cash-in-Lieu Fee for Colorado-Big Thompson (1 unit CBT; offered at the Board's discretion) | $70,000.00 |
| Water Dedication Analysis | $250.00 |
Table B
For sites located in Evanston and Wolff Gardens Subdivision of Weld County and platted in the County before July 1, 1994 (out of Town):
CBT Water Dedication Requirement Calculated per Municipal Code Sec. 13-2-205
| Meter Size | CWCWD Capital Improv. Fee | Frederick Capital Improv. Fee | Meter Installation Fee* | Total |
|---|---|---|---|---|
| 5/8" | $12,000 | $4,817 | $800 | $17,617 |
| 3/4" | $18,000 | $7,225 | $1,000 | $26,225 |
Table C
For sites located in Evanston and Wolff Gardens Subdivision of Weld County and platted in the County after July 1, 1994 (out of Town):
CBT Water Dedication Requirement Calculated per Municipal Code Sec. 13-2-205
| Meter Size | CWCWD Capital Improv. Fee | Frederick Capital Improv. Fee | Meter Installation Fee* | Total |
|---|---|---|---|---|
| 5/8" | $12,000 | $6,338 | $800 | $19,138 |
| 3/4" | $18,000 | $9,507 | $1,000 | $28,507 |
Table D
For sites located in Evanston and Wolff Gardens Subdivision of Weld County and platted in the County after July 1, 1994 (out of Town):
CBT Water Dedication Requirement Calculated per Municipal Code Sec. 13-2-205
| Meter Size | CWCWD Capital Improv. Fee | Frederick Capital Improv. Fee | Meter Installation Fee* | Total |
|---|---|---|---|---|
| 5/8" | $12,000 | $6,338 | $800 | $19,138 |
| 3/4" | $18,000 | $9,507 | $1,000 | $28,507 |
| 1" | $30,000 | $7,605 | $1,300 | $38,905 |
| 1 1/2" | $60,000 | $15,210 | $3,025 | $78,235 |
| 2" | $96,000 | $25,350 | $3,440 | $124,790 |
| 3" | $180,000 | $72,000 | $4,600 | $256,600 |
| 4" | $300,000 | $178,000 | $5,800 | $483,800 |
*Meter yokes, meter pits, meter domes, including lid and inner lid are the responsibility of the contractor. All items must be listed on the approved material list.
The CBT Water Share Fee is subject to change. Per Section 13-55.4. (o) of the Frederick Municipal Code, and per Resolution No. 09R016, the Board of Trustees may adjust the CBT Water Share Fee by resolution at any meeting of the Board.
Section 13-2-215 Fees and Cost - Non- Potable Water Service
| Fee Type | Cost |
|---|---|
| Residential meters 3/4" or less tap size (per SFE) | $300.00 |
| Non-Residential Capital Improvement (per acre-foot of projected demand) | $500.00 |
| Non-Residential Storage (per acre-foot of projected demand) | $600.00 |
Non-Potable Meter Fees
| Meter Size | Meter Installation Fee |
|---|---|
| 5/8" | $1,018 |
| 3/4" | $1,175 |
| 1" | $1,724 |
| 1 1/2" | $3,248 |
| 2" | $4,782 |
| 3" | $5,750 |
| 4" | $7,200 |
Section 13-3-312 Meter Testing
| Fee Type | Cost |
|---|---|
| Accurate Meter Reading (at the discretion of the Town Manager) | up to $100.00 |
Section 13-3-314 Interfering with of bypass of meters
| Fee Type | Cost |
|---|---|
| Tampering meter charge | $100.00 |
| Obstructed meter charge | $100.00 |
Section 13-3-321 Water Service Charges
| Fee Type | Cost |
|---|---|
| Duplicate Utility Bill | $2.00 |
| Hydrant Meter Deposit | $4,500.00 |
| Fire Flow Test | $200.00 |
Potable Water Rate Tables
Monthly Base Charges
| Meter Size | Cost |
|---|---|
| 5/8 Inch | $16.28 |
| 5/8 Inch Evanston | $29.09 |
| 3/4 Inch | $24.42 |
| 3/4 Inch Evanston | $43.63 |
| 1 Inch | $40.70 |
| 1 Inch Evanston | $72.72 |
| 1 1/2 Inch | $81.40 |
| 1 1/2 Inch Evanston | $145.45 |
| 2 Inch | $130.24 |
| 2 Inch Evanston | $232.72 |
| 3 Inch | $260.48 |
| 3 Inch Evanston | $465.43 |
| 4 Inch | $407.00 |
| Prairie Greens | $296.49 |
| Frederick School | $552.64 |
| Softball | $109.60 |
Residential Potable Water Rates - In Town and Evanston
| Use (Gallons) | Cost per 1,000 gallons |
|---|---|
| 0-5,000 | $4.13 |
| 5,001-20,000 | $6.19 |
| Over 20,000 | $10.83 |
Non-Residential Potable Water Rates - In Town and Evanston - Larger Taps
| Use (Gallons) | Cost per 1,000 gallons |
|---|---|
| 0-90,000 | $4.50 |
| 90,000 to 550,000 | $6.75 |
| Over 550,000 | $11.81 |
Potable Water Rates - Misc.
| Business or Use | Cost per 1,000 gallons |
|---|---|
| Frederick School | $4.51 |
| Frederick Softball Facility (CVRD) | $5.62 |
| Prairie Greens Subdivision | $4.13 |
| Bulk Potable for Construction | $15.74 |
Non-Potable Water Rate Tables
Non-Potable Water (with water shares provided to Town) - In Town
Residential 3/4" tap or less with on site water storage and/or pump provided by resident as required
| Use (Gallons) | 5/8" Cost | 3/4" Cost |
|---|---|---|
| Base Cost | $5.94 | $5.94 |
| 0 to 15,000 | $0.26 | $0.26 |
| 15,000 to 30,000 | $0.78 | $0.78 |
Non-Potable Rate Structure (with water shares provided to Town) - In Town
Large and Non-Residential Services with onsite storage and/or pump provided by user as required
| Use (Gallons) | 5/8" Cost | 3/4" Cost | 1" Cost | 2" Cost | 3" Cost | 4" Cost |
|---|---|---|---|---|---|---|
| Base Cost | $5.94 | $11.88 | $23.76 | $78.41 | $78.41 | $78.41 |
| 0 to 15,000 | $0.52 | $0.52 | $0.52 | $0.52 | $0.52 | $0.52 |
| 15,000 to 30,000 | $0.78 | $0.52 | $0.52 | $0.52 | $0.52 | $0.52 |
| 30,000 to 60,000 | $0.78 | $0.78 | $0.52 | $0.52 | $0.52 | $0.52 |
| 60,000 to 200,000 | $0.78 | $0.78 | $0.78 | $0.52 | $0.52 | $0.52 |
| 200,000 to 300,000 | $0.78 | $0.78 | $0.78 | $0.78 | $0.52 | $0.52 |
| 300,000 to 400,000 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.52 |
| 400,000 and over | N/A | N/A | N/A | N/A | $0.78 | $0.78 |
The above rates assume that raw water will be delivered to a storage reservoir on the user’s property and the user will have their own pump station for their irrigation system. If direct pressurized flow is delivered to the user’s irrigation system from the Town’s delivery infrastructure then there would be added twenty cents ($0.20) per one thousand (1,000) gallons of monthly usage in addition to the costs above. In addition, there will be an additional rate of seventy cents ($0.70) per one thousand (1,000) gallons used added for areas that have not provided water shares to the Town to cover the projected raw water needs, based on a calculation of two and one-half (2.5) acre-feet per acre of irrigated area or a detailed engineering study accepted by the Town.
Section 13-3-321 (c)(3)
The monthly service charge per tap for services located outside of the Town limits is the same as the rates in Subsections (c)(1), (2), and (3) of this Section except that the monthly base rate for the tap size would be double the rate shown for the same size tap within the Town limits. Service extended outside of Town limits must be approved by the Board of Trustees per Section 13.67 of this Code.
Section 13-3-322 On and Off Charges
| Fee Type | Cost |
|---|---|
| Voluntary Connect-Disconnect Permit Fee | $25.00 |
| Service Restoration Fee | $40.00 |
Section 13-3-327 Water Restrictions Under Water Shortage Contingency Plan
| Fee Type | Cost |
|---|---|
| Special Permit for New Lawn Irrigation | $25.00 |
Section 13-3-321 Water Service Charges
| Fee Type | Cost |
|---|---|
| Reinstate shut-off services - after normal business hours | $60.00 |
| Trip Fee | $25.00 |
| Service work during normal hours, per hour ($20 minimum) | $48.00 |
| Service work after normal hours, per hour ($116 minimum) | $58.00 |
| Returned check fee | $35.00 |
| Late payment fee - the greater of: | $5.00 or 1.5% of past due amount |
| Opt-Out fee (Electric Meter) | $7.50 |
| Equipment access - 1st occurrence | $25.00 |
| Equipment access - 2nd occurrence | $50.00 |
Section 13-205 Storm Water Utility Fee (monthly rate)
| Fee Type | Cost |
|---|---|
| Residential | $7.25 |
| Industrial land, per acre | $39.58 |
| Commercial land, per acre | $52.38 |
| Public land, per acre | $21.00 |
| Town land, per acre | Exempt |
Section 13-209 Storm Water Capital Expansion Fee
| Fee Type | Cost |
|---|---|
| Residential, single family (attached and detached) per unit | $4,429.00 |
| Residential, multi family per unit | $3,139.00 |
| Non-Residential Type | Cost per square foot |
|---|---|
| Retail & Commercial | $2.80 |
| Office | $2.27 |
| Public & Institutional | $2.10 |
| Industrial | $2.62 |
| Warehouse | $13.24 |
Section 13-302 Single-Source Waste Service Utility Fee (monthly)
| Fee Type | Cost |
|---|---|
| Residential | $13.24 |
| Reinstate Service | $30.00 |
Building Permit Fees
Valuation of Project
| Valuation | Rate (until further amended) |
|---|---|
| $1.00 to $500 | $35.00 |
| $501 to $2,000 | $35.00 for the first $500, plus $3.72 for each additional$100, or fraction thereof, up to and including $2,000 |
| $2,001 to $25,000 | $90.80 for the first $2,000, plus $17.08 for each additional$1,000, or fraction thereof, up to and including $25,000 |
| $25,001 to $50,000 | $483.64 for the first $25,000, plus $12.32 for each additional$1,000, or fraction thereof, up to and including $50,000 |
| $50,001 to $100,000 | $791.64 for the first $50,000 plus $8.54 for each additional$1,000, or fraction thereof, up to and including $100,000 |
| $100,001 to $500,000 | $1,218.64 for the first $100,000 plus $6.83 for each additional$1,000, or fraction thereof, up to and including $500,000 |
| $500,001 to $1,000,000 | $3,950.64 for the first $500,000 plus $5.80 for each additional$1,000, or fraction thereof, up to and including $1,000,000 |
| $1,000,001 and up | $6,850.64 for the first $1,000,000 plus $4.45 for each additional $1,000, or fraction thereof |
Plan review fee is 65% of building permit fee.
Building Permit Flat and/or Hourly Fees
| Description | Fee |
|---|---|
| Permit fee if work commences before required permit issuance | Subject to double the calculated Building Permit |
| Inspections outside of normal business hours (note: fees to be charged directly to applicant; 2 hours minimum) | $120.00/hourly |
| Re-inspection Fees (Work not ready for inspection, multiple re-inspections or requested when corrections weren't made, etc.) | $100.00 |
| Inspections and/or Code Enforcement or Investigations for which no fee is specified | $120.00 |
| Additional Plan Review required by changes, additions, or revisions to approved plans | $100.00/hourly |
| Residential AC/Furnace/Evap Cooler | $200.00/per item |
| Residential "Like for Like" Water Heater | $200.00 |
| Residential Service upgrade 200a Max | $200.00 |
| Residential Lawn Sprinkler Backflow device | $100.00 |
| Demolition of Structure | $200.00 |
| Foundation Only Permit Fee (applicable only upon approval of the CBO. Fee is additional, nonrefundable, and not part of overall Building Permit Fee) | $1,000 per $500,000 or fraction thereof Total Building Valuation |
| TCO (applicable only upon approval of the CBO) | $1,000 (30 days); $1,000 (30-day extension); $5,000 (each subsequent 30-day extension) |
| 200a or less Temporary Electrical Service/Construction Meter | $150.00 |
| Temporary/Accessory Structure | $200.00 |
| Block & Tie Factory Built Home, Manufactured Home, and Mobile Home | $500.00 (excludes foundation and any additions to factory built/manufactured/mobile home) |
| Residential Stock/Same as Plan Review No Change. Plan Review Fee. | $500.00 |
| Residential Stock/Same as Plan Review Minor Change. Plan Review Fee. | $750.00 |
| Residential Solar Device | $500.00 |
| Commercial Solar Device | $1,000.00 |
| Administrative Fee (Based on Project Valuation) | < $10,000 = $20.00 $10,001 - $80,000 = $100.00 $80,000 - $150,000 = $150.00 > $150,000 = $200.00 |
Grading Permit Fees
Overlot Grading Plan Review Fees
| Amount | Fee |
|---|---|
| 50 Cubic Yards or Less | No Fee |
| 51 to 100 Cubic Yards | $23.50 |
| 101 to 1,000 Cubic Yards | $37.00 |
| 1,001 to 10,000 Cubic Yards | $49.25 |
| 10,001 to 100,000 Cubic Yards | $49.25 for the first 10,000 Plus $24.50 for each additional 10,000 of fraction thereof |
| 100,001 to 200,000 Cubic Yards | $269.75 for the first 100,000 Plus $13.25 for each additional 10,000 of fraction thereof |
| 200,001 Cubic Yards or More | $402.25 for the first 200,000 Plus $7.25 for each additional 10,000 of fraction thereof |
Additional Plan Review, required to approve plans $50.50/hour*
Overlot Grading Permit Fees
| Amount | Fee |
|---|---|
| 50 Cubic Yards or Less | $23.50 |
| 51 to 100 Cubic Yards | $37.00 |
| 101 to 1,000 Cubic Yards | $37.00 for the first 100 Plus $17.50 for each additional 100 of fraction thereof |
| 1,001 to 10,000 Cubic Yards | $194.50 for the first 1,000 Plus $14.50 for each additional 1,000 of fraction thereof |
| 10,001 to 100,000 Cubic Yards | $325.00 for the first 10,000 Plus $66.00 for each additional 10,000 of fraction thereof |
| 100,001 Cubic Yards or More | $919.00 for the first 100,000 Plus $36.50 for each additional 10,000 of fraction thereof |
| Fee Type | Cost |
|---|---|
| Inspections outside of normal business hours | $50.50/hour* |
| Re-Inspection Fees, assessed under provisions Section 108.8 (International Building Code) | $50.50/hour* |
| Inspections, for which no fee is specifically indicated | $50.50/hour* |
*Or the total cost to the jurisdiction, whichever is greater. Shall include supervision, overhead, equipment, hourly wages, and fringe benefits of the employees involved (minimum charge, one-half hour).
Transportation (Road) Impact Fees
| Fee Type | Cost |
|---|---|
| Residential, single family (attached and detached) per unit | $5,493 |
| Residential, multi family per unit | $2,980 |
Non-Residential ($/sq. ft)
| Fee Type | Cost |
|---|---|
| Retail & Commercial | $11.11 |
| Office | $9.09 |
| Public & Institutional | $4.23 |
| Industrial | $4.10 |
| Warehouse | $1.14 |
| Oil & Gas (per well) | $4,030 |
Parks & Open Space Improvement Fee
| Fee Type | Cost |
|---|---|
| Residential, single family (attached and detached) per unit | $3,291.00 |
| Residential, multi family per unit | $2,394.00 |
General Capital Improvement Fee (Public Buildings)
| Fee Type | Cost |
|---|---|
| Residential, single family (attached and detached) per unit | $3,067.00 |
| Residential, multi family per unit | $2,230.00 |
Non Residential ($/sq. ft)
| Fee Type | Cost |
|---|---|
| Retail & Commercial | $1.76 |
| Office | $2.75 |
| Public & Institutional | $1.93 |
| Industrial | $1.28 |
| Warehouse | $0.28 |
1.1 Fees
Annexation fee is $1,000.00 plus $10.00 per acre.
Annexation Agreement Amendment
| Fee Type | Cost |
|---|---|
| 1 section of the agreement | $500.00 |
| Each additional section of the agreement | $100.00 |
| Appeal of Administrative Decision | $500.00 |
| Code Text Amendment | 1,500.00 |
| Concept Plan | $1,000.00 plus $10.00 per acre |
| Comprehensive Plan/Planning Area Amendment | $3,000.00 |
| Conditional Use | $1000.00 (change in use in an existing building with no outdoor activity or storage, where no site improvements are proposed or required) $1000.00 plus site plan fee for all other conditional uses |
| Conditional Use Oil and Gas Drilling & Production per well | $5,000.00 |
| Construction Plan Review only | $1,000.00 |
| Final Development Plan (including amendments): | $2500.00 plus $5.00 per lot |
| Final Plat (including replats) | $2500.00 plus $5.00 per lot |
Maps
| Fee Type | Cost |
|---|---|
| Small Map - 11 x 17 | $2.50 |
| Large Map - 24 x 36 | $7.00 |
| Street Map - 42 x 55 | $10.00 |
Memorandum of Agreement for Public Improvements Amendment
| Fee Type | Cost |
|---|---|
| 1 section of the agreement | $500.00 |
| Each additional section of the agreement | $100.00 |
| Metropolitan District | $5,500.00 |
| Metro District Service Plan Amendment | $250.00 |
| Minor Modification | $350.00 |
| Minor Subdivision | $1,500.00 |
| Oil and Gas Inspection | $400.00 per well or tank battery, per year |
| Oil and Gas Re-Inspection | $100.00 per re-inspected well or tank battery |
| Planned Unit Development Zoning Document | $2,500 plus $10.00 per acre |
| Preliminary Plat (including amendments): | $2500.00 plus $10.00 per lot |
| Preliminary Development Plan (including amendments): | $2500.00 plus $10.00 per lot |
| Sketch Plan | $2,000.00 |
Vacation of Right-of-Way or Easement
| Fee Type | Cost |
|---|---|
| One easement or right-of-way request | $500.00 |
| Each additional request | $100.00 |
Variance
| Fee Type | Cost |
|---|---|
| Residential | $750.00 |
| Non-residential | $1,500.00 |
Waiver
| Fee Type | Cost |
|---|---|
| Residential | $1,000.00 |
| Non-residential | $1,500.00 |
Zoning
| Fee Type | Cost |
|---|---|
| One Zoning District Change | $2,500.00 |
Site Plan/Limited Use
| Fee Type | Cost |
|---|---|
| Up to 25,000 sq. ft. | $2,000.00 |
| More than 25,000 sq. ft. | $2,500.00 |
Site Plan/Limited Use Amendments
| Fee Type | Cost |
|---|---|
| Up to 1,000 sq. ft. | $500.00 |
| More than 1,000 sq. ft. | $750.00 |
| Sign Design Program Alternative | $500.00 |
| Street Name Change | $750.00 |
| Subdivision Amendment | $1,000.00 |
| On-Site Land Use Application Notification Sign | $35.00 per sign |
Temporary Use Applications have a fee of $100.00.
Special Event Application
| Fee Type | Fee | Deposit |
|---|---|---|
| ***Non-Refundable Application Fee | $300.00 | N/A |
| Additional Application Late Fee (App is submitted less than 30 days prior to the event) | $150.00 | N/A |
| ***Damage Deposit | N/A | $500.00 |
| Town Park Use Fee | N/A | $150.00 |
| Barricade & Cone Rental Deposit | N/A | $200.00 |
| Barricade Rental (each pair) | $100.00 | N/A |
| Cone Rental for 10 Cones | $25.00 | N/A |
| Cones (Each cone after 10) | $3.00 | N/A |
| Trash Can Rental (per can) | 10.00 | N/A |
| Commercial use of Town property where attendance is limited to under 50 persons | $75.00 | N/A |
| Vesting Property Rights | $1,000.00 | N/A |
| Written Interpretation | $100.00 | N/A |
| Zoning Compliance Letter | $75.00 | N/A |
***Required for All Special Event Applications on Town Properties